<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Pregnant &#187; Sperm Count</title>
	<atom:link href="http://getpregnant.org/tag/sperm-count/feed" rel="self" type="application/rss+xml" />
	<link>http://getpregnant.org</link>
	<description>Tips from a Pregnancy Researcher</description>
	<lastBuildDate>Tue, 02 Mar 2010 20:39:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New study links higher sperm count to vitamin</title>
		<link>http://getpregnant.org/featured-right/new-study-links-higher-sperm-count-to-vitamin/ </link>
		<comments>http://getpregnant.org/featured-right/new-study-links-higher-sperm-count-to-vitamin/ #comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:35:30 +0000</pubDate>
		<dc:creator>Cindy Ferda</dc:creator>
				<category><![CDATA[Featured Right]]></category>
		<category><![CDATA[Improve Fertility]]></category>
		<category><![CDATA[Sperm Count]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[Folic Acid]]></category>
		<category><![CDATA[get pregnant]]></category>
		<category><![CDATA[get pregnant fast]]></category>
		<category><![CDATA[how to get pregnant]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[low sperm count]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy after miscarriage]]></category>
		<category><![CDATA[pregnancy over 35]]></category>
		<category><![CDATA[Pregnancy over 40]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[pregnant celebrities]]></category>

		<guid isPermaLink="false">http://getpregnant.org/?p=496</guid>
		<description><![CDATA[<a href=http://getpregnant.org/featured-right/new-study-links-higher-sperm-count-to-vitamin/ ><img src=http://getpregnant.org/wp-content/uploads/2010/03/baby-1-150x1501.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Troubled with low sperm count, viability, motility or morphology? A recent study published in the Journal of Andrology from the American Society of Andrology cites FertilAid supplements for men may improve sperm dynamics for some men.]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-498" title="baby-1-150x150" src="http://getpregnant.org/wp-content/uploads/2010/03/baby-1-150x1501.jpg" alt="baby-1-150x150" width="150" height="150" />Troubled with <a href="http://www.howtogetpregnantquicklyandnaturally.com/">low sperm count</a>, viability, motility or morphology?</em> A recent study published in the Journal of Andrology from the American Society of Andrology cites FertilAid supplements for men may improve sperm dynamics for some men.</p>
<p>Recently, a 90 day blind study was conducted to determine if treatment with FertilAid improved sperm quality in men. Funded (only in part) by the makers of FertilAid for Men, 14 subjects who met the parameters of low sperm count, low percentage of motility or low percentage of normal morphology as well as those who had not taken any vitamins for at least one month were chosen to participate.</p>
<p>Initially, these subjects provided 2 baseline semen samples before being randomly selected to either receive the vitamin, FertilAid or be given a placebo for the following 90 days.</p>
<p>Under the World Health Organization guidelines, routine semen analysis was performed by the same lab at the on-set of the study and then again at the conclusion of the 90 day analysis.</p>
<p>After 90 days the randomly selected 8 recipients of the vitamin showed an improvement in sperm quality; specifically with the number of normally-shaped motile sperm produced; versus the 6 who consumed the placebo and showed no signs of improvement.</p>
<p>The conclusion is that in spite of the small size of the study, significant improvements were found in men taking FertilAid and that larger studies should be conducted to confirm the results seen within this study.</p>
<blockquote><p><strong>An expert in the field of optimizing reproductive health for couples trying to conceive, Cindy Ferda offers conception solutions to those experiencing fertility issues. She is the author of </strong><a href="http://www.howtogetpregnantquicklyandnaturally.com/"><strong>How to Get Pregnant Quickly &amp; Naturally </strong></a><strong>and CEO of GetPregnant.org</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://getpregnant.org/featured-right/new-study-links-higher-sperm-count-to-vitamin/ /feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Studies link Horny Goat Weed to increased sperm count</title>
		<link>http://getpregnant.org/featured-right/studies-link-horny-goat-weed-to-increased-sperm-count/ </link>
		<comments>http://getpregnant.org/featured-right/studies-link-horny-goat-weed-to-increased-sperm-count/ #comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:35:33 +0000</pubDate>
		<dc:creator>Cindy Ferda</dc:creator>
				<category><![CDATA[Featured Right]]></category>
		<category><![CDATA[Improve Fertility]]></category>
		<category><![CDATA[Sperm Count]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[conception secrets]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[get pregnant]]></category>
		<category><![CDATA[get pregnant fast]]></category>
		<category><![CDATA[Hollywood pregnancies]]></category>
		<category><![CDATA[how to get pregnant]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[low sperm count]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Pregnancy over 40]]></category>
		<category><![CDATA[prenatal vitamins]]></category>
		<category><![CDATA[viagara]]></category>
		<category><![CDATA[viagra]]></category>

		<guid isPermaLink="false">http://getpregnant.org/?p=491</guid>
		<description><![CDATA[<a href=http://getpregnant.org/featured-right/studies-link-horny-goat-weed-to-increased-sperm-count/ ><img src=http://getpregnant.org/wp-content/uploads/2010/03/thumbnail-300x225.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Albeit a funny name; don’t let the name dissuade you. Horny Goat Weed has been used medicinally for thousands of years. A traditional Chinese medicine (TCM), the all natural botanical has been used to remedy kidney and liver disorders and joint issues to its use and reputation as an all-natural aphrodisiac and natural alternative to Viagra. It has garnered many accolades from users and non-traditional health care practitioners.]]></description>
			<content:encoded><![CDATA[<div id="attachment_492" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-492" title="thumbnail" src="http://getpregnant.org/wp-content/uploads/2010/03/thumbnail-300x225.jpg" alt="Yin Yang Huo aka Horny Goat Weed" width="300" height="225" /><p class="wp-caption-text">Yin Yang Huo aka Horny Goat Weed</p></div>
<p>Albeit a funny name; don’t let the name dissuade you. <em>Horny Goat Weed</em> has been used medicinally for thousands of years. A traditional Chinese medicine (TCM), the all natural botanical has been used to remedy kidney and liver disorders and joint issues to its use and reputation as an all-natural aphrodisiac and natural alternative to Viagra. It has garnered many accolades from users and non-traditional health care practitioners.</p>
<p>Known to stimulate sexual interest and activity in men, the testosterone-like effects will increase sperm production, sperm count and semen density as well as desire, thus leading to more frequent intercourse. Women benefit from the supplement with an increased libido due to the expansion of the circulatory systems blood vessels, allowing for improved blood flow to the female organs.</p>
<p>The legend of <em>Horny Goat Weed’s</em> origination is that it was discovered by a Chinese goat herder who noticed an increase in sexual activity among his herd after repeated consumption of the plant (also called Yin Yang Huo and Inyokaku), and then he used it himself with stellar results.</p>
<p>In studies with mice, after being fed <em>Horny Goat Weed</em>, they showed a marked improvement in testosterone levels, sperm count and frequency of intercourse. The herb’s main function is its physiological effect on the dilation of blood vessels which trigger hormones to enhance blood allowing it to reach responsive tissues. It stimulates the supra renal glands, and triggers increased hormonal secretions.</p>
<p>Still today, considered one of the most valued herbs in TCM, this plant with long and wide heart-shaped leaves thrives in China and Japan, but can be grown almost anywhere. It can be purchased in the form of a supplement at most health food and vitamin stores for about $20.</p>
<p>The main ingredient, icariin, is known to help with erectile dysfunction and is an all-natural alternative to Viagra which is made up of synthetic chemicals.</p>
<p>If you or your partner are looking to spice things up in the bedroom; or improve issues like low sperm count or mobility, low libido, erection dysfunction, menstrual pains, renal failure, high blood pressure, premature ejaculation and even asthma and bronchitis, then Horny Goat Weed supplements may be just what you are looking for.</p>
<blockquote>
<p style="text-align: left;"><strong>An expert in the field of optimizing reproductive health for couples trying to conceive, Cindy Ferda offers conception solutions to those experiencing fertility issues. She is the author of </strong><a href="http://www.howtogetpregnantquicklyandnaturally.com/"><strong>How to Get Pregnant Quickly &amp; Naturally </strong></a><strong>and CEO of GetPregnant.org</strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://getpregnant.org/featured-right/studies-link-horny-goat-weed-to-increased-sperm-count/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conception difficulties? Maca Root to the rescue</title>
		<link>http://getpregnant.org/health-articles/conception-difficulties-maca-root-to-the-rescue/ </link>
		<comments>http://getpregnant.org/health-articles/conception-difficulties-maca-root-to-the-rescue/ #comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:37:43 +0000</pubDate>
		<dc:creator>Cindy Ferda</dc:creator>
				<category><![CDATA[Conception Articles]]></category>
		<category><![CDATA[Featured Left]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Improve Fertility]]></category>
		<category><![CDATA[Miscarriage]]></category>
		<category><![CDATA[Pregnancy over 40]]></category>
		<category><![CDATA[Prep For Pregnancy]]></category>
		<category><![CDATA[Sperm Count]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[get pregnant fast]]></category>
		<category><![CDATA[how to get pregnant]]></category>
		<category><![CDATA[low sperm count]]></category>
		<category><![CDATA[maca root]]></category>

		<guid isPermaLink="false">http://getpregnant.org/?p=403</guid>
		<description><![CDATA[<a href=http://getpregnant.org/health-articles/conception-difficulties-maca-root-to-the-rescue/ ><img src=http://getpregnant.org/wp-content/uploads/2010/02/173779_8949-226x300.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Grown at high altitudes in the mountains of the Andes, native Peruvians, both male and female, have grown and used maca root (lepidium meyenii) for hundreds of years to facilitate conception. With claims of successfully increasing fertility both then and now; the wonder supplement; in its organic state is a root vegetable shaped like a turnip and grows bountifully at 12,000 feet above sea level.]]></description>
			<content:encoded><![CDATA[<div id="attachment_404" class="wp-caption alignright" style="width: 236px"><img class="size-medium wp-image-404" title="173779_8949" src="http://getpregnant.org/wp-content/uploads/2010/02/173779_8949-226x300.jpg" alt="Peruvian Maca Root in its organic state" width="226" height="300" /><p class="wp-caption-text">Peruvian Maca Root in its organic state</p></div>
<p>Grown at high altitudes in the mountains of the Andes, native Peruvians, both male and female, have grown and used maca root (lepidium meyenii) for hundreds of years to facilitate conception.</p>
<p>With claims of successfully increasing fertility both then and now; the wonder supplement; in its organic state is a root vegetable shaped like a turnip and grows bountifully at 12,000 feet above sea level.</p>
<p>Far from the maca fields in the Andes, many women are turning to a prescription drug called <em>Prometrium</em> to help maintain optimal progesterone levels and ward off miscarriage.</p>
<p>An essential element in carrying a healthy pregnancy to term, progesterone levels must be balanced throughout pregnancy.</p>
<p>However the jury is still out on the efficacy and safety of the drug <em>Prometrium</em>.</p>
<p>The <span style="text-decoration: underline;">all-natural and organic alternative</span> that is receiving high accolades is a maca root supplement.</p>
<p>This works for women by attempting to control estrogen levels from becoming too high, thus causing progesterone levels to plummet and possibly lead to miscarriage.</p>
<p>As for the male, numerous studies have been conducted on the use of maca and its affect on sperm. One study included nine men who received maca tablets (between 1500 and 3000 mg/day) for 4 months depending upon their weight and size. Their levels were measured before and after treatment.</p>
<p>After using a maca supplement for four months, their seminal volume increased as did their sperm count per ejaculation. Sperm motility showed positive response as well.</p>
<p>For couples struggling with fertility issues and looking to create optimal reproductive health environments, they may want to look into the Peruvian favorite. It comes in the form of a tablet or powder and continues to receive rave reviews for its healing power.</p>
<p>Available at most vitamin stores as well as on-line, the cost of 100 tablets runs approximately $25 and a bit less for the powder.</p>
<p><a href="http://www.howtogetpregnantquicklyandnaturally.com/"><em>How to Get Pregnant Quickly &amp; Naturally </em></a><em>is Cindy Ferda&#8217;s most recently published book. An expert in the field of optimizing reproductive health for women and men, her mission is to help inform couples of the importance of optimal reproductive health and provide solutions to their fertility dilemmas.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://getpregnant.org/health-articles/conception-difficulties-maca-root-to-the-rescue/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top five questions to ask during your 20-week ultrasound to detect Congenital Heart Defects</title>
		<link>http://getpregnant.org/health-articles/top-five-questions-to-ask-during-your-20-week-ultrasound-to-detect-congenital-heart-defects/ </link>
		<comments>http://getpregnant.org/health-articles/top-five-questions-to-ask-during-your-20-week-ultrasound-to-detect-congenital-heart-defects/ #comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:34:34 +0000</pubDate>
		<dc:creator>Jasmine Jafferali</dc:creator>
				<category><![CDATA[Featured Right]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Miscarriage]]></category>
		<category><![CDATA[Pregnancy over 40]]></category>
		<category><![CDATA[20 week ultrasound]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[get pregnant]]></category>
		<category><![CDATA[get pregnant fast]]></category>
		<category><![CDATA[how to get pregnant]]></category>
		<category><![CDATA[Sperm Count]]></category>
		<category><![CDATA[ultra sound]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://getpregnant.org/?p=394</guid>
		<description><![CDATA[<a href=http://getpregnant.org/health-articles/top-five-questions-to-ask-during-your-20-week-ultrasound-to-detect-congenital-heart-defects/ ><img src=http://getpregnant.org/wp-content/uploads/2010/02/20-WeekUltrasound_Profile-300x236.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>According to the American Heart Association,(AHA) Congenital Heart Defects (CHD) are America's #1 birth defect. Nearly one of every 125 babies is born with a CHD (almost 1% of all children born each year!). Here are more facts and stats from the AHA.]]></description>
			<content:encoded><![CDATA[<p>According to the American Heart Association,(AHA) Congenital Heart Defects (CHD) are America&#8217;s #1 birth defect. <img class="alignright size-medium wp-image-395" title="20-Week Ultrasound" src="http://getpregnant.org/wp-content/uploads/2010/02/20-WeekUltrasound_Profile-300x236.jpg" alt="20-Week Ultrasound" width="300" height="236" />Nearly one of every 125 babies is born with a CHD (almost 1% of all children born each year!). Here are more facts and stats from the AHA:</p>
<p>• Congenital heart defects are America’s #1 birth defect. Nearly one of every 125 babies is born with a CHD (almost 1% of all children born each year!).</p>
<p>• Congenital heart defects are the #1 cause of birth defect related deaths. 1 in 3 children who die from a birth defect have a congenital heart defect.</p>
<p>• This year almost 40,000 babies will be born with a congenital heart defect.</p>
<p>• In the U.S. twice as many children die from congenital heart defects each year than from all forms of childhood cancer combined. Yet funding for research of pediatric cancer is 5 times greater.</p>
<p>• From 1993 to 2003 death rates for congenital heart defects have declined by 31% due to advances made through research!</p>
<p>• There is not yet a preventative cure for any type of congenital heart defect.</p>
<p>• Of every dollar the government spends on medical funding only a fraction of a penny is directed toward congenital heart defect research.</p>
<p>Most of the time, CHD is overlooked during the 20-week ultra sound. Education is imperative and urgent. Dr. Nina Gotteiner, a fetal/pediatric cardiologist at Chicago&#8217;s Children&#8217;s Memorial Hospital provides imperative information and a list of proactive questions that every expecting parent should know. &#8220;By asking these questions, expecting parents and their doctor can proactively identify heart issues before birth, and as a team, work together to prepare for any potential heart issues that may arise after birth.&#8221; Here are the top five questions expecting parents should ask their doctor during the 20-week ultrasound exam:</p>
<p>1. Do you see 4 chambers?</p>
<p>2. Do you look at the arteries or outflow tracks as part of your scan? *Note: Extremely important to focus on artery views. CHD often missed if only a standard “chamber view” is performed.</p>
<p>3. Are the heart and stomach in correct positions? Both organs should lay on the left side of the fetus.</p>
<p>4. Is the heart rate normal? Is the heart rate too slow (less than 100 beats per minute), too fast (over 200 beats per minute), or irregular? *Note: A normal heart rate range for a fetus is 120-180 beats per minute.</p>
<p>5. Is the heart function normal? Does the muscle work normally? Is everything hooked-up correctly?</p>
<p>This is what families of CHD babies want you to know. Knowledge is power. Just by asking the right questions and being an advocate for your babies health is a step towards greater awareness.</p>
<p><em>Jasmine Jafferali, MPH is a maternal, child and family health educator. She works as an Educational and Wellness Consultant helping women and families achieve healthier lifestyles. She is a Master Trainer for Healthy Moms(R) Fitness <a href="http://www.healthymomsfitness.com/">http://www.healthymomsfitness.com/</a> and a well-respected Pregnancy Health Columnist for <a href="http://www.examiner.com/x-29454-Pregnancy-Health-Examiner?showbio">Examiner.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://getpregnant.org/health-articles/top-five-questions-to-ask-during-your-20-week-ultrasound-to-detect-congenital-heart-defects/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy and gestational Vitamin D</title>
		<link>http://getpregnant.org/health-articles/pregnancy-and-gestational-vitamin-d/ </link>
		<comments>http://getpregnant.org/health-articles/pregnancy-and-gestational-vitamin-d/ #comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:24:13 +0000</pubDate>
		<dc:creator>Jasmine Jafferali</dc:creator>
				<category><![CDATA[Conception Articles]]></category>
		<category><![CDATA[Featured Right]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Miscarriage]]></category>
		<category><![CDATA[Pregnancy over 40]]></category>
		<category><![CDATA[Prep For Pregnancy]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[get pregnant]]></category>
		<category><![CDATA[get pregnant fast]]></category>
		<category><![CDATA[how to get pregnant]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Sperm Count]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://getpregnant.org/?p=389</guid>
		<description><![CDATA[<a href=http://getpregnant.org/health-articles/pregnancy-and-gestational-vitamin-d/ ><img src=http://getpregnant.org/wp-content/uploads/2010/02/Vitamin-D-300x275.gif class=imgtfe hspace=5 align=left width=100  border=0></a>In the last 3 years, an increasing amount of research suggests that some of the damage done by what is called Vitamin D deficiency syndrome is done in-utero, while the fetus is developing. Much of that damage may be permanent, that is, it can not be fully reversed by taking Vitamin D after birth.]]></description>
			<content:encoded><![CDATA[<p>In the last 3 years, an increasing amount of research suggests that some of the damage done by what is called Vitamin <img class="alignright size-medium wp-image-390" title="Vitamin-D" src="http://getpregnant.org/wp-content/uploads/2010/02/Vitamin-D-300x275.gif" alt="Vitamin-D" width="300" height="275" />D deficiency syndrome is done in-utero, while the fetus is developing. Much of that damage may be permanent, that is, it can not be fully reversed by taking Vitamin D after birth.</p>
<p>This research indicates Vitamin D deficiency during pregnancy endangers the mother&#8217;s life and health, and is the origin for a host of future dangers for the child, especially for the child&#8217;s brain and the immune system. Some of the damage done by maternal Vitamin D deficiency may not show up for 30 years.</p>
<p>According to the American Academy of Pediatrics (AAP), they are recommending all expecting moms to take 5,000 IU per day in addition to their prenatal vitamin. Babies who are born with a vitamin D deficiency have a higher incidence in being born with:</p>
<p>* Asthma</p>
<p>* Autism</p>
<p>* Cavities</p>
<p>* Celiac Disease</p>
<p>* Heart Disease</p>
<p>* Seizures</p>
<p>Moms have a higher rate of bacterial vaginitis (which causes premature deliveries) c-sections, gestational diabetes, and preclampsia.</p>
<p>Healthy children are needing 1000 IU per 25 pounds of body weight, above the current recommendation of 400 IU set by the AAP. Here is what else they are finding:</p>
<p>The announcement simply pointed out that the American Academy of Pediatrics (AAP) recently recommended that all pregnant women have a 25(OH)D blood test because Vitamin D is important for normal fetal development (p. 1145):</p>
<p><em>&#8220;Given the growing evidence that adequate maternal vitamin D status is essential during pregnancy, not only for maternal well-being but also for fetal development, health care professionals who provide obstetric care should consider assessing maternal vitamin D status by measuring the 25-OH-D concentrations of pregnant women.</em></p>
<p><em>On an individual basis, a mother should be supplemented with adequate amounts of vitamin D3 to ensure that her 25-OH-D levels are in a sufficient range (&gt;32 ng/mL).</em></p>
<p><em>The knowledge that prenatal vitamins containing 400 IU of vitamin D3 have little effect on circulating maternal 25-OH-D concentrations, especially during the winter months, should be imparted to all health care professionals.&#8221;</em></p>
<p>If you are an expecting mom, ask your doctor to run a vitamin D blood test and measure 25 hydroxy vitamin D levels and supplement if necessary. This test should be done on expecting mothers, exclusively breastfed infants, obese individuals, people over 65 years of age and those with a suppressed immunity such as those with, inflammatory bowel disease, cancer and an autoimmune disease, including Rheumatoid Arthritis, Celiac Disease, Multiple Sclerosis and so forth.</p>
<p>New research also shows vitamin d slashes risk for cancer by 77 percent. It may also help you be successful in your weight loss efforts (and postpartum weight loss!).</p>
<p>The other advantage to increasing your vitamin d intake is an instant immunity booster. People with the lowest levels tend to get more colds, flus, and respiratory infections. Those with impaired respiratory diseases such as asthma, emphysema and chronic obstructive respiratory infections (COPD) have a much higher risk for colds and flus and more likely to be lacking vitamin D.</p>
<p>Read more about Gestational Vitamin D Deficiency at the Vitamin D Council website.</p>
<p><em>Jasmine Jafferali, MPH is a maternal, child and family health educator. She works as an Educational and Wellness Consultant helping women and families achieve healthier lifestyles. She is a Master Trainer for Healthy Moms(R) Fitness <a href="http://www.healthymomsfitness.com/">http://www.healthymomsfitness.com/</a> and a well-respected Pregnancy Health Columnist for <a href="http://www.examiner.com/x-29454-Pregnancy-Health-Examiner?showbio">Examiner.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://getpregnant.org/health-articles/pregnancy-and-gestational-vitamin-d/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sperm and the zinc-folic factor</title>
		<link>http://getpregnant.org/health-articles/infertility-sperm-and-the-zinc-folic-acid-factor/ </link>
		<comments>http://getpregnant.org/health-articles/infertility-sperm-and-the-zinc-folic-acid-factor/ #comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:16:30 +0000</pubDate>
		<dc:creator>Cindy Ferda</dc:creator>
				<category><![CDATA[Conception Articles]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Improve Fertility]]></category>
		<category><![CDATA[Prep For Pregnancy]]></category>
		<category><![CDATA[Sperm Count]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[Folic Acid]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[low sperm count]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://getpregnant.org/?p=241</guid>
		<description><![CDATA[<a href=http://getpregnant.org/health-articles/infertility-sperm-and-the-zinc-folic-acid-factor/ ><img src=http://getpregnant.org/wp-content/uploads/2009/01/ivf-pic-examiner-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Recent studies indicate zinc supplements along with folic acid may increase sperm count and improve sperm motility in some men.]]></description>
			<content:encoded><![CDATA[<p><em>For the latest pregnancy, health and conception tips visit <a href="http://www.examiner.com/x-2491-Pregnancy-Examiner">Cindy Ferda&#8217;s National Examiner column here.</a></em></p>
<p>If you or anyone you know has been <a href="http://www.examiner.com/x-2491-Pregnancy-Examiner~y2009m2d15-How-to-pinpoint-ovulation-and-get-pregnant">trying to conceive a baby </a>for months or even years without success, it may be time to look into the zinc sulfate and folic acid factor and how it <img class="alignright size-full wp-image-240" title="ivf-pic-examiner" src="http://getpregnant.org/wp-content/uploads/2009/01/ivf-pic-examiner.jpg" alt="ivf-pic-examiner" width="244" height="183" />relates to sperm count.</p>
<p>A contributing factor in male infertility could be as simple as low zinc and/or folic acid levels. Folate-rich foods like green leafy vegetables, beans or orange juice will help a man maintain a healthy balanced diet, but remember the body does not make enough zinc or folic acid on its own, so it must be obtained from one&#8217;s diet and/or supplements.</p>
<p>Without the proper levels of these trace minerals, the body does not operate at full throttle; including reproductively. In some cases sperm motility is negatively affected as well as the sperm count.</p>
<p>Recent studies indicate zinc supplements along with folic acid may increase sperm count and improve sperm motility in some men.</p>
<p>One published Dutch study claims men who are having difficulty impregnating their partner may increase their sperm count by up to 74% by taking 5mg of folic acid and 66mg of zinc sulfate a day for 26 weeks. It did caution however, that taken alone, there was no significant improvement in sperm count.</p>
<p>Although zinc is an essential mineral required to operate the human body properly, excessive amounts may be harmful, so always consult your physician before beginning any new regimen.</p>
]]></content:encoded>
			<wfw:commentRss>http://getpregnant.org/health-articles/infertility-sperm-and-the-zinc-folic-acid-factor/ /feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Pregnant. Where do you stand statistically?</title>
		<link>http://getpregnant.org/health-articles/get-pregnant%e2%80%a6where-do-you-stand-statistically/ </link>
		<comments>http://getpregnant.org/health-articles/get-pregnant%e2%80%a6where-do-you-stand-statistically/ #comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:10:12 +0000</pubDate>
		<dc:creator>Cindy Ferda</dc:creator>
				<category><![CDATA[Conception Articles]]></category>
		<category><![CDATA[Featured Right]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Improve Fertility]]></category>
		<category><![CDATA[Miscarriage]]></category>
		<category><![CDATA[Pregnancy over 40]]></category>
		<category><![CDATA[Prep For Pregnancy]]></category>
		<category><![CDATA[Sperm Count]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[Folic Acid]]></category>
		<category><![CDATA[get pregnant]]></category>
		<category><![CDATA[get pregnant fast]]></category>
		<category><![CDATA[how to get pregnant]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[low sperm count]]></category>
		<category><![CDATA[pregnancy after miscarriage]]></category>
		<category><![CDATA[pregnancy over 35]]></category>
		<category><![CDATA[pregnant celebrities]]></category>
		<category><![CDATA[signs of miscarriage]]></category>

		<guid isPermaLink="false">http://getpregnant.org/?p=47</guid>
		<description><![CDATA[<a href=http://getpregnant.org/health-articles/get-pregnant%e2%80%a6where-do-you-stand-statistically/ ><img src=http://getpregnant.org/wp-content/uploads/2008/11/newborns.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Recent studies indicate a healthy woman under the age of 35 who has unprotected intercourse on average of twice a week for three months has a 57% chance of conceiving a baby. 

Six months of exposure will bring results on average of 72% while one year of baby-making will bring the number to approximately 85% and two years of trying to conceive reaches near 93%. If you are over 35, simply divide the above numbers in half. These are still great numbers!]]></description>
			<content:encoded><![CDATA[<p>Recent studies indicate a healthy woman under the age of 35 who has unprotected intercourse on average of <img class="alignright size-medium wp-image-51" title="newborns" src="http://getpregnant.org/wp-content/uploads/2008/11/newborns.jpg" alt="" width="160" height="119" />twice a week for three months has a 57% chance of conceiving a baby.</p>
<p>Six months of exposure will bring results on average of 72% while one year of baby-making will bring the number to approximately 85% and two years of trying to conceive reaches near 93%. If you are over 35, simply divide the above numbers in half. These are still great numbers!</p>
<p>Let&#8217;s talk eggs!</p>
<p>Now, for a bit of information on the life-span of &#8220;the egg&#8221;&#8211;viable and non-viable.</p>
<p>Studies also show a female embryo in the womb of her mother at only 4-5 months has between 6-7 million eggs also called or referred to as &#8220;<a href="http://en.wikipedia.org/wiki/Oocyte">oocytes</a>&#8220;, dropping down to 1-2 million by birth. Puberty brings this number down to 300,000 &#8211; 500,000.</p>
<p>The menstrual cycle claims several hundred more over the decades of normal periods and by the time a women reaches her mid to late 30&#8217;s some studies indicate the number drops to a mere 25,000 eggs remaining in her ovaries.</p>
<p>Once into her 40&#8217;s, another study suggests she may have approximately 1.5 % of her original supply remaining. Regardless of which study you choose to agree with, there are usually plenty left after age 35 to consider the odds favorable &#8211; possibly between 25,000 and 90,000. Beyond all of this, eggs are also lost through natural cell death, as well.</p>
<p>Throughout the life span of a woman&#8217;s eggs the number of genetically viable ones naturally decreases with age and the proper distribution of the genetic contents may be lost or uncertain. Of the genetically abnormal pregnancies, most go on to miscarry in the first or second trimester of pregnancy and of the women who are over 35, there is even a higher risk of miscarriage with normal and/or abnormal pregnancies and several studies suggest women over 40 have a 1 in 3 or 4 chance of miscarriage.</p>
<p>But do not dismay. Many women go on to eventually conceive and deliver healthy babies well into their 40&#8217;s.</p>
